Search by vehicle
Search by KBA
Search by engine
VOLVO 850 Estate (855) 2.4
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
VOLVO 850 Estate (855) 2.4
Choose a car by KBA.
VOLVO 850 Estate (855) 2.4
Choose an engine.
View search
Hide search
Spare parts VOLVO 850 Estate (855) 2.4
VI0097 - ET ENGINETEAM Intake Valve
We recommend!General information
Code: | VI0097 |
Brand: | ET ENGINETEAM |
Title: | Intake Valve |
Car: | Reault Laguna, Volvo C70/V70/S70 2,0/2,4/2,5i 1990+ |
Weight : | 0,06 kg |
Criteria
Length [mm]: | 104 mm |
Valve Stem Diameter [mm]: | 7 mm |
Valve Head Diameter [mm]: | 31 mm |
Valve seat angle [°]: | 45 ° |
Material: | Chrome-silicon-steel |
Supplementary Article/Info 2: | Chromed valve stem |
Fitting Position: | Intake Side |
Show all
Show less
Netto price:
$6.81
($6.81 without VAT 0%)
Your price:
-40%
$4.09
($4.09 without VAT 0%)
Warehouse: | > 25 pcs | |
Supplier: | > 25 pcs |
General information
Code: | 247.804 |
Brand: | ELRING |
Title: | Seal Ring, oil drain plug |
Car: | DAF |
Weight : | 0,00 kg |
Criteria
Inner Diameter [mm]: | 18 mm |
Outer Diameter [mm]: | 24 mm |
Thickness [mm]: | 1,5 mm |
Material: | Aluminium |
Shape: | A Shape |
Alternative Repair Kit: | 036.400 |
Alternative Repair Kit: | 505.550 |
Alternative Repair Kit: | 505.540 |
Show all
Show less
Your price:
$0.10
($0.10 without VAT 0%)
Warehouse: | 23 pcs |
461.682 - ELRING Gasket, cylinder head cover
We recommend!General information
Code: | 461.682 |
Brand: | ELRING |
Title: | Gasket, cylinder head cover |
Car: | ŠKODA-VW |
Weight : | 0,10 kg |
Criteria
Colour: | Orange |
Observe mounting information: | yes |
Release Torque [Nm]: | 7 Nm |
Chemical Properties: | not solvent-bearing |
Chemical Properties: | hardening |
Capacity [ml]: | 50 ml |
Temperature range from [°C]: | -55 °C |
Temperature range to [°C]: | 180 °C |
Available as universal article as well, see article no.: | 461.682 EL-Liq 74 |
Show all
Show less
Netto price:
$16.81
($16.81 without VAT 0%)
Your price:
-25%
$12.61
($12.61 without VAT 0%)
Warehouse: | 6 pcs |
Netto price:
$16.71
($16.71 without VAT 0%)
Your price:
-30%
$11.70
($11.70 without VAT 0%)
Warehouse: | 2 pcs |
General information
Code: | VE0095 |
Brand: | ET ENGINETEAM |
Title: | Exhaust Valve |
Car: | Renault Laguna, Volvo C70/S40/S70/V70 2,0/2,5i 1990+ |
Weight : | 0,06 kg |
Criteria
Length [mm]: | 103,2 mm |
Valve Stem Diameter [mm]: | 7 mm |
Valve Head Diameter [mm]: | 27 mm |
Valve seat angle [°]: | 45 ° |
Material: | Chrome-Mangan-Nickel Steel |
Supplementary Article/Info 2: | Chromed valve stem |
Fitting Position: | Exhaust Side |
Show all
Show less
General information
Code: | 50013395 |
Brand: | KOLBENSCHMIDT |
Title: | Oil Filter |
Car: | VOLVO |
Weight : | 0,50 kg |
Criteria
Filter type: | Spin-on Filter |
Outer Diameter 1 [mm]: | 91 mm |
Inner Diameter 1 [mm]: | 62 mm |
Outer Diameter 2 [mm]: | 72 mm |
Thread Size: | 3/4-16 UNF |
Height [mm]: | 81 mm |
Bypass Valve Opening Pressure [bar]: | 1,2 bar |
Supplementary Article/Info 2: | with one anti-return valve |
Show all
Show less
General information
Code: | 7.02701.70.0 |
Brand: | PIERBURG |
Title: | Fuel Pump |
Car: | VOLVO |
Weight : | 0,46 kg |
Criteria
Operating Mode: | Electric |
Total Length [mm]: | 137 mm |
Diameter 1 [mm]: | 8 mm |
Diameter 2 [mm]: | 22,5 mm |
Current Strength to [A]: | 10 A |
Number of connectors: | 2 |
Pressure [bar]: | 4 bar |
Pressure [psi]: | 58 psi |
Voltage [V]: | 13 V |
Supplementary Article/Supplementary Info: | with fastening/mounting material |
Show all
Show less