Search by vehicle
Search by KBA
Search by engine
Choose your car manufacturer, model and engine type. This will allow our system to find parts for your vehicle.
Choose a car by KBA.
Choose an engine.
View search
Hide search
Items for cross-reference number 67852
General information
Code: | 1987432064 |
Brand: | BOSCH |
Title: | Filter, cabin air |
Car: | VOLVO |
Weight : | 0,22 kg |
Criteria
Filter type: | Particulate Filter |
Length [mm]: | 279 mm |
Width [mm]: | 248 mm |
Height [mm]: | 26 mm |
Quantity: | 1 |
Highly efficient version with active carbon (Art. No.): | 0986628621 |
Version with active carbon (Art. No.): | 1987432464 |
Show all
Show less
General information
Code: | 1987432531 |
Brand: | BOSCH |
Title: | Filter, cabin air |
Car: | VOLVO |
Weight : | 0,33 kg |
Criteria
Filter type: | Activated Carbon Filter |
Length [mm]: | 241 mm |
Width [mm]: | 244 mm |
Height [mm]: | 39 mm |
Quantity: | 1 |
Basic version (Art. No.): | 1987435061 |
Left-/right-hand drive vehicles: | for right-hand drive vehicles |
Show all
Show less
General information
Code: | CU 2855 |
Brand: | MANN-FILTER |
Title: | Filter, cabin air |
Car: | VOLVO |
Weight : | 0,00 kg |
Criteria
Filter type: | Particulate Filter |
Highly efficient version with active carbon (Art. No.): | FP 2855 |
Version with active carbon (Art. No.): | CUK 2855 |
Fitting Position: | below the glove compartment |
Fitting time [min.]: | 18 min |
Length [mm]: | 277 mm |
Width [mm]: | 247 mm |
Height [mm]: | 25 mm |
Show all
Show less
General information
Code: | CUK 2855 |
Brand: | MANN-FILTER |
Title: | Filter, cabin air |
Car: | VOLVO |
Weight : | 0,00 kg |
Criteria
Filter type: | Activated Carbon Filter |
Basic version (Art. No.): | CU 2855 |
Highly efficient version with active carbon (Art. No.): | FP 2855 |
Fitting Position: | below the glove compartment |
Fitting time [min.]: | 18 min |
Length [mm]: | 278 mm |
Width [mm]: | 248 mm |
Height [mm]: | 38 mm |
Show all
Show less
General information
Code: | CUK 2855/1 |
Brand: | MANN-FILTER |
Title: | Filter, cabin air |
Car: | VOLVO |
Weight : | 0,00 kg |
Criteria
Filter type: | Activated Carbon Filter |
Basic version (Art. No.): | CU 2855/1 |
Fitting Position: | below the glove compartment |
Left-/right-hand drive vehicles: | for right-hand drive vehicles |
Fitting time [min.]: | 18 min |
Length [mm]: | 278 mm |
Width [mm]: | 244 mm |
Height [mm]: | 39 mm |
Show all
Show less
General information
Code: | FP 2855 |
Brand: | MANN-FILTER |
Title: | Filter, cabin air |
Car: | VOLVO |
Weight : | 0,00 kg |
Criteria
Filter type: | Activated Carbon Filter with polyphenol |
Basic version (Art. No.): | CU 2855 |
Basic version with active carbon (Art. No.): | CUK 2855 |
Fitting Position: | below the glove compartment |
Filter type: | with antibacterial action |
Filter type: | Particulate filter (PM 2.5) |
Filter type: | with fungicidal effect |
Filter type: | Activated Carbon Filter |
Fitting time [min.]: | 18 min |
Length [mm]: | 278 mm |
Width [mm]: | 248 mm |
Height [mm]: | 38 mm |
Show all
Show less